FYE 31 May 2018
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 4.00 | 8 November 2018 (p) | 15 November 2018 (p) |
Interim | 3.50 | 16 March 2018 | 11 April 2018 |
Total | Proposed dates marked with (p) |
FYE 31 May 2017
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 4.00 | 27 October 2017 | 16 November 2017 |
Interim | 3.50 | 17 March 2017 | 12 April 2017 |
Total | 7.50 |
FYE 31 May 2016
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 4.00 | 28 October 2016 | 17 November 2016 |
Interim | 3.50 | 18 March 2016 | 06 April 2016 |
Total | 7.50 |
FYE 31 May 2015
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 4.00 | 16 October 2015 | 5 November 2015 |
Interim | 3.50 | 13 March 2015 | 8 April 2015 |
Total | 7.50 |
FYE 31 May 2014
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 4.00 | 24 October 2014 | 13 November 2014 |
Interim | 3.50 | 21 March 2014 | 9 April 2014 |
Total | 7.50 |
FYE 31 May 2013
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 4.00 | 11 October 2013 | 30 October 2013 |
Interim | 3.50 | 22 March 2013 | 10 April 2013 |
Total | 7.50 |
FYE 31 May 2012
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 9.50 | 12 October 2012 | 31 October 2012 |
Interim | 6.20 | 30 March 2012 | 11 April 2012 |
Total | 15.70 |
FYE 31 May 2011
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 9.50 | 7 October 2011 | 26 October 2011 |
Interim | 6.20 | 8 April 2011 | 20 April 2011 |
Total | 15.70 |
FYE 31 May 2010
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 9.30 | 1 October 2010 | 27 October 2010 |
Interim | 6.20 | 12 March 2010 | 30 March 2010 |
Total | 15.50 |
FYE 31 May 2009
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 11.50 | 2 October 2009 | 29 October 2009 |
Interim | 4.00 | 27 March 2009 | 23 April 2009 |
Total | 15.50 |
FYE 31 May 2008
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 10.50 | 3 October 2008 | 30 October 2008 |
Interim | 5.00 | 25 March 2008 | 22 April 2008 |
Total | 15.50 |
FYE 31 May 2007
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 10.00 | 28 September 2007 | 26 October 207 |
Interim | 5.50 | 23 March 2007 | 24 April 2007 |
Total | 15.50 |
FYE 31 May 2006
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 10.00 | 29 September 2006 | 27 October 2006 |
Interim | 5.50 | 24 March 2006 | 25 April 2006 |
Total | 15.50 |
FYE 31 May 2005
Pence per share | Record date | Date paid | |
---|---|---|---|
Final | 9.50 | 30 September 2005 | 28 October 2005 |
Interim | 5.00 | 18 March 2005 | 19 April 2005 |
Total | 14.50 |